Specifications
- 12 to 48 VDC voltage input
- 100mA to 3.0A current setting
- 2-500 microstep
- 800K maximum pulse rate support
- Opto-isolated differential Pulse/Dir (CW/CCW) inputs
- Opto-isolated driver enable input
- Opto-isolated over-temperature alarm output
- Software Configurable
| Model | Type | Axis | Motor Size | Driver | Com | Lim/Home | Pul/Dir Ena In | Alarm In | Enc In | Pul/Dir | InPos Out | Alarm Out | Enc | DI/DO | AI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DMX | |||||||||||||||
| DMX-K-DRV | M+D | 1 | 11/17/23 | 16MS/2.5A/24V | DIO | - | x1 | - | - | - | - | x1 | - | - | - |
| DMX-A2-DRV | M+D+(E) | 1 | 17/23 | 500MS/3A/48V | DIO | - | x1 | - | - | - | - | x1 | Opt | - | - |
| DMX-J-SA | M+D+C | 1 | 17 | 16MS/2.0A/24V | USB | x1 | - | - | - | - | - | - | - | 2/2 | - |
| DMX-K-SA | M+D+C+E | 1 | 17/23 | 16MS/2.5A/35V | 232/485 | x1 | - | - | - | - | x1 | x1 | Yes | 6/3 | - |
| DMX-K-SA-11 | M+D+C+E | 1 | 11 | 16MS/1.5A/24V | 485 | x1 | - | - | - | - | - | - | Yes | 3/1 | - |
| DMX-UMD | M+D+C+E | 1 | 17/23 | 500MS/3A/48V | USB/485 | x1 | - | - | - | - | x1 | x1 | Yes | 6/2 | - |
| DMX-ETH | M+D+C+E | 1 | 17/23 | 500MS/3A/48V | ETH | x1 | - | - | - | - | - | - | Yes | 2/2 | - |
| ACE | |||||||||||||||
| ACE-SXC | C | 1 | - | - | USB | x1 | - | x1 | - | x1 | - | - | - | 3/2 | - |
| ACE-SXE | C | 1 | - | - | USB/485 | x1 | - | x1 | x1 | x1 | x1 | x1 | - | 6/2 | 2 |
| ACE-SDX | D | 1 | - | 500MS/3A/48V | DIO | - | x1 | - | - | - | - | x1 | - | - | - |
| ACE-SDC-V3 | C+D | 1 | - | - | - | - | - | - | - | - | 6/2 | 1 | |||
| ACE-SDE | C+D | 1 | - | 500MS/3A/48V | USB/485 | x1 | - | x1 | x1 | - | x1 | x1 | - | 6/2 | 2 |
| PMX | |||||||||||||||
| PMX-4ET-SA | C | 4 | - | - | ETH | x4 | - | x4 | x4 | x4 | - | - | - | 8/8 | - |
| PMX-4EX-SA | C | 4 | - | - | USB/485 | x4 | - | x4 | x4 | x4 | - | - | - | 8/8 | 8 |
| PMX-4CX-SA | C | 4 | - | - | - | - | - | - | - | - | 4/4 | - | |||
| PMX-2EX-SA | C | 2 | - | - | USB | x2 | - | - | x2 | - | - | - | 8/8 | 2 | |
| PMX-2ED-SA | C+D | 2 | - | 2X8MS/1.5A/24V | USB | x2 | - | - | x2 | - | - | - | - | 8/8 | 2 |
|








