T3 Ultra-Performance Stepper Motor (NEMA 23)

T3-23
- 2-Phase Stepper Motor
- NEMA 23
- Includes 2,500 line / 10,000 count encoder
- Available in double (T3-23-2) or triple stack (T3-23-3)
Specifications
Double Stack | Triple Stack | |
Number Of Phase | 2 | 2 |
Basic Step Angle | 3° | 1.8° |
Positional Accuracy (no-load) | ±0.15º/Max | ±0.09º/Max |
Rated Current(Phase) | 4.0 A | 5.0 A |
Resistance(Phase)@20 °C | 0.48Ώ±10% | 0.4Ώ±10% |
Inductance(Phase)@1KHz, 1Vrms | 1.3mH±20% | 2.0mH±20% |
Holding Torque | 0.9Nm | 2.2Nm |
Rotor Inertia | ≈280g*cm^2 | ≈520g*cm^2 |
Mass | ≈0.72Kg | ≈1.3Kg |
Radial Play{Max) | 0.025mm (Load/450g) | 0.025mm (Load/450g) |
Axial Play{Max) | .005 (Load/920g) | .005 (Load/920g) |
Duty | Continuous | Continuous |
Dielectric Strength | 500V AC | 500V AC |
Insulation Resistance | 100MΏ/Min | 100MΏ/Min |
Insulation Class(UL) | B | B |
Temperature Rise | 80K/Max | 80K/Max |
Life (Hours) | 5000/Min | 5000/Min |
Operation Ambient Temperature | 0ºC~+50ºC | 0ºC~+50ºC |
Operation Ambient Humidity | 20%RH~90%RH | 20%RH~90%RH |
Storage Ambient Temperature | -20ºC~+70ºC | -20ºC~+70ºC |
Storage Ambient Humidity | 15%RH~95%RH | 15%RH~95%RH |
Related Accessories

Standard USB Cable 3ft
(CBL-USB-S-L3)

Power Supply
24VDC 2.5A
(PSU-WP-24)

Power Supply
24VDC 4.5A
(PSU-100)

Power Supply
24VDC 6.0A
(PSU-150)