T3 Ultra-Performance Stepper Motor (NEMA 24)

T3-24
- 2-Phase Stepper Motor
- NEMA 24
- Includes 2,500 line / 10,000 count encoder
- Available in double (T3-24-2) or triple stack (T3-24-3)
Specifications
Double Stack | Triple Stack | |
Number Of Phase | 2 | 2 |
Basic Step Angle | 3° | 3° |
Positional Accuracy (no-load) | ±0.09º/Max | ±0.09º/Max |
Rated Current(Phase) | 3.0 A | 5.0 A |
Resistance(Phase)@20 °C | 0.76Ώ±10% | 0.4Ώ±10% |
Inductance(Phase)@1KHz, 1Vrms | 2.3mH±20% | 1.4mH±20% |
Holding Torque | 1.3Nm | 2.0Nm |
Rotor Inertia | ≈340g*cm^2 | ≈690g*cm^2 |
Mass | ≈0.8Kg | ≈1.3Kg |
Radial Play{Max) | 0.025mm (Load/450g) | 0.025mm (Load/450g) |
Axial Play{Max) | .005 (Load/920g) | .005 (Load/920g) |
Duty | Continuous | Continuous |
Dielectric Strength | 500V AC | 500V AC |
Insulation Resistance | 100MΏ/Min | 100MΏ/Min |
Insulation Class(UL) | B | B |
Temperature Rise | 80K/Max | 80K/Max |
Life (Hours) | 5000/Min | 5000/Min |
Operation Ambient Temperature | 0ºC~+50ºC | 0ºC~+50ºC |
Operation Ambient Humidity | 20%RH~90%RH | 20%RH~90%RH |
Storage Ambient Temperature | -20ºC~+70ºC | -20ºC~+70ºC |
Storage Ambient Humidity | 15%RH~95%RH | 15%RH~95%RH |
Related Products
*Click images for more information